<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Speaking Secrets</title>
	<atom:link href="http://www.publicspeakingsecrets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicspeakingsecrets.com</link>
	<description>Presentation Skills and Public Speaking Tips</description>
	<lastBuildDate>Fri, 18 May 2012 15:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June through August Public Speaking Class Schedule</title>
		<link>http://www.publicspeakingsecrets.com/june-through-august-public-speaking-class-schedule/</link>
		<comments>http://www.publicspeakingsecrets.com/june-through-august-public-speaking-class-schedule/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:15:34 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[public speaking class]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7951</guid>
		<description><![CDATA[Upcoming Public Speaking Classes Below is a list of the upcoming Fearless Presentations &#174; presentation skills courses in the United States, Canada, and Europe. Fearless Presentations &#174; is a 2-Day public speaking course that is held in select cities all over the world, so if you don&#8217;t see your city below, just visit the seminar [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fjune-through-august-public-speaking-class-schedule%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><h2>Upcoming Public Speaking Classes</h2>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/05/FearlessPresentationsSchedule.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/FearlessPresentationsSchedule.png" alt="Fearless Presentations Class Schedule" title="FearlessPresentationsSchedule" width="684" height="272" class="aligncenter size-full wp-image-7955" /></a></p>
<p>Below is a list of the upcoming Fearless Presentations &reg; <em>presentation skills courses</em> in the United States, Canada, and Europe. Fearless Presentations &reg; is a 2-Day public speaking course that is held in select cities all over the world, so if you don&#8217;t see your city below, just visit the <a href="http://www.fearlesspresentations.com/seminar-schedule" title="public speaking seminar schedule">seminar schedule</a> webpage for all classes and an interactive map where you can access upcoming workshops by city.</p>
<p>If you want to reduce public speaking fear or develop presentation skills, there is no better way than with <a href="http://www.fearlesspresentations.com" title="Fearless Presentations">Fearless Presentations</a> &reg;. In two-days, our certified instructors can help you get rid of the butterflies, think more clearly when you stand to speak, and deliver confident, professional presentations with a whole lot less preparation time. Participants receive all manuals and training materials, one-on-one presentation coaching from their instructor, and video taped feedback so they can easily see their progress as the class progresses.</p>
<h3>Click any of the Links Below for Details about a Class or Seminar</h3>
<ul>
<li><a href="http://www.fearlesspresentations.com/2012-jun-5-6-tampa-fl/" >2012 Jun 5-6 Tampa FL</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jun-7-8-new-york-ny/" >2012 Jun 7-8 New York NY</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jun-12-13-cincinnati-oh/" >2012 Jun 12-13 Cincinnati OH</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jun-14-15-san-francisco-ca/" >2012 Jun 14-15 San Francisco CA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jun-21-22-chicago-il/" >2012 Jun 21-22 Chicago IL</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jun-25-26-baltimore-md/" >2012 Jun 25-26 Baltimore MD</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-10-11-detroit-mi/" >2012 Jul 10-11 Detroit MI</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jan-26-27-houston-tx/" >2012 Jul 12-13 Houston TX</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-19-20-washington-dc/" >2012 Jul 19-20 Washington DC</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-19-20-los-angeles-ca/" >2012 Jul 19-20 Los Angeles CA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-24-25-phoenix-az/" >2012 Jul 24-25 Phoenix AZ</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-26-27-kansas-city-mo/" >2012 Jul 26-27 Kansas City MO</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-jul-26-27-atlanta-ga/" >2012 Jul 26-27 Atlanta GA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-21-22-dallas-tx/" >2012 Aug 21-22 Dallas TX</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-21-22-boston-ma/" >2012 Aug 21-22 Boston MA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-23-24-philadelphia-pa/" >2012 Aug 23-24 Philadelphia PA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-23-24-seattle-wa/" >2012 Aug 23-24 Seattle WA</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-28-29-miami-fl/" >2012 Aug 28-29 Miami FL</a>   </li>
<li><a href="http://www.fearlesspresentations.com/2012-aug-30-31-indianapolis-in/" >2012 Aug 30-31 Indianapolis IN</a>   </li>
</ul>
<h3>
<div style="padding: 1.2em; background-color: #800000; color: white; line-height: 1.4; text-align: center; font-size: 20px;"><em>Not sure yet or have questions? Complete the form below, and an instructor will contact you.</em></div>
</h3>
<p><script type="text/javascript" src="https://leadersinst.infusionsoft.com/app/form/iframe/91806620e02cf8d8b1f91317b2f135df"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/june-through-august-public-speaking-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recent Fearless Presentations Class Minneapolis, Minnesota</title>
		<link>http://www.publicspeakingsecrets.com/a-recent-fearless-presentations-class-minneapolis-minnesota/</link>
		<comments>http://www.publicspeakingsecrets.com/a-recent-fearless-presentations-class-minneapolis-minnesota/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:29:24 +0000</pubDate>
		<dc:creator>chrismcneany</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[fear of public speaking]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7542</guid>
		<description><![CDATA[Fearless Presentations® class in Minneapolis Teaches Participants How to Engage Their Audience and Enjoy Presenting. The Leader&#8217;s Institute® hosted its Fearless Presentations® class in Minneapolis, Minnesota to a great group of people who were determined to take their presentations to the next level. The class starts off with giving participants a host of tips to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fa-recent-fearless-presentations-class-minneapolis-minnesota%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><dir><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/05/IMG_0018.jpg"><img class="alignright size-medium wp-image-7545" src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/IMG_0018-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.fearlesspresentations.com/minneapolis-minnesota-public-speaking-class/">Fearless Presentations® class in Minneapolis</a> Teaches Participants How to Engage Their Audience and Enjoy Presenting. The Leader&#8217;s Institute® hosted its <a href="http://www.fearlesspresentations.com/">Fearless Presentations® class</a> in <strong>Minneapolis, Minnesota</strong> to a great group of people who were determined to take their presentations to the next level.</p>
<p>The class starts off with giving participants a host of tips to overcome the <strong>fear of public speaking</strong>, and then quickly moves into having the participants practice activities in front of the group, which lead towards everyone delivering multi-layered, exciting presentations on the second day.</p>
<p><strong>Fearless Presentations®</strong> comes to <strong>Minneapolis, Minnesota</strong> twice per year, and regularly comes to cities across the U.S. year-round.</dir></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/a-recent-fearless-presentations-class-minneapolis-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fearless Presentations Class in New York-Learn to Make a Great First Impression</title>
		<link>http://www.publicspeakingsecrets.com/the-fearless-presentations-class-in-new-york-learn-to-make-a-great-first-impression/</link>
		<comments>http://www.publicspeakingsecrets.com/the-fearless-presentations-class-in-new-york-learn-to-make-a-great-first-impression/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:22:34 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7537</guid>
		<description><![CDATA[The participates of the public speaking workshop in New York learned that when we begin to speak,  the impression that we make in the first 7 seconds is often the way that our audience may  continue to view us as we deliver our presentation.  That’s why it very important to make a great first impression [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fthe-fearless-presentations-class-in-new-york-learn-to-make-a-great-first-impression%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The participates of the <strong>public speaking workshop</strong> in <em>New York</em> learned that when we begin to speak, <a href="http://www.leadersinstitute.com/wp-content/uploads/2012/05/FP-10.png"><img class="alignright  wp-image-7538" src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/FP-10-300x171.png" alt="" width="299" height="195" /></a> the impression that we make in the first 7 seconds is often the way that our audience may  continue to view us as we deliver our presentation.  That’s why it very important to make a great first impression when we first start our speech.  We have all heard that it’s important to stand straight, smile, and make good eye contact, but it equally important to show energy and enthusiasm for your topic when you speak.  If you don’t show an audience that you are excited to be presenting your topic to them in the first few sentences, they may lose interest and not pay attention to what you have to say.  If you can’t be excited about your topic, then why should your audience be even the slightest bit interested in what you have to say?  So the next time that you speak, remember to also focus on your excitement and enthusiasm.  That will make a great first impression that will carry forward throughout your presentation.  To learn more about how to become an effective speaker sign up for one off the <a href="http:www.fearlesspresentations.com">Fearless Presentations Workshops</a> in your city or a city close by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/the-fearless-presentations-class-in-new-york-learn-to-make-a-great-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills Checklist</title>
		<link>http://www.publicspeakingsecrets.com/presentation-skills-checklist/</link>
		<comments>http://www.publicspeakingsecrets.com/presentation-skills-checklist/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:34:01 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[presentation skills checklist]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7431</guid>
		<description><![CDATA[When folks go through our presentation skills classes, they are often surprised at how simple we make designing and delivering fairly complex presentations. In fact, one of the things that we cover in the Fearless Presentations class is how to design an entire presentation, from start to finish, complete with a slide deck in fifteen [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpresentation-skills-checklist%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Checklist.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Checklist.png" alt="Presentation Skills Checklist" title="Presentation Skills Checklist" width="104" height="104" class="alignright size-full wp-image-7433" /></a>When folks go through our <strong>presentation skills classes</strong>, they are often surprised at how simple we make designing and delivering fairly complex presentations. In fact, one of the things that we cover in the Fearless Presentations class is how to design an entire presentation, from start to finish, complete with a slide deck in fifteen minutes or less.  Class members are often shocked at how fast they can design presentations that would have typically taken hours (or weeks) to complete. Below is a simple checklist that you can use when you design PowerPoint presentations in order to speed up the preparation time and reduce your <em>fear of public speaking</em>.</p>
<h3>Presentation Skills Checklist</h3>
<ul>
<li>Step One: Start with the Presentation (what you want to say) and finish with the slideshow. Most people start with the visual aids and, eventually, realize they have too many slides or too many points and start cutting content. So they end up with a Swiss-Cheese presentation.  Start with the presentation first, then choose slides that help you better explain the content.</li>
<li>Step Two: Choose a Compelling Topic (Title). Pretend that you are an audience member, and ask yourself what you&#8217;d what to hear about related to the topic. This is more difficult than you might think, because, since we know so much about the topic, we tend to want to tell the audience EVERYTHING that we know. However, that is not practical, so you have to give the audience only what they need, right now.  For instance, if you are giving a financial report to the board, they are going to want to know about profit, but if you are giving a report to the sales team, they will be more interested in revenue compared to prior years. think of your audience when you choose your topic.</li>
<li>Step Three: Choose three to five key points to expand upon. Literally&#8230; three, four, or five points&#8230; TOTAL. Thinking about your topic, choose your key points by determining what are the three to five most important concepts related to the topic that the audience needs to know about. If you cover more points, the audience won&#8217;t remember them anyway, so focus on the most important points.</li>
<li>Step Four: Insert Proof for each Point. Insert a few stories, examples, facts, analogies, demonstrations, or samples that prove that your key point is true. If you prove each point along the way, then the group will very easily agree with your conclusion at the end of the presentation.</li>
<li>Step Five: Now Create Your Slides: Once you have the speech designed, now go back and choose visual aids to better explain your content.</li>
<p>Follow this checklist, and you will be able to create any presentation very quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/presentation-skills-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Presentation Coaching in San Antonio, Texas</title>
		<link>http://www.publicspeakingsecrets.com/personal-presentation-coaching-in-san-antonio-texas/</link>
		<comments>http://www.publicspeakingsecrets.com/personal-presentation-coaching-in-san-antonio-texas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:02:53 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[presentation coaching]]></category>
		<category><![CDATA[public speaking class]]></category>
		<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7427</guid>
		<description><![CDATA[I just got back from conducting some presentation coaching with a few people in San Antonio, Texas, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpersonal-presentation-coaching-in-san-antonio-texas%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006.jpg"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006-300x225.jpg" alt="San Antonio Presentation Coaching" title="San Antonio Presentation Coaching" width="300" height="225" class="alignright size-medium wp-image-7428" /></a>I just got back from conducting some <strong><a href="http://www.fearlesspresentations.com/public-speaking-training/presentation-coaching" title="Presentation Coaching">presentation coaching</a></strong> with a few people in <strong>San Antonio</strong>, <strong>Texas</strong>, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got a lot of one-on-one coaching, and we helped them reduce the fear of public speaking, helped them create compelling persuasive speeches, and design entire PowerPoint slide decks from scratch. The group gave us fantastic feedback as the class continued, and you could physically see a difference in the way that each person carried themselves when they presented.  We had a great time, and the class members really enjoyed the workshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/personal-presentation-coaching-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Presentations Workshop in Chicago helps Participants with their Fear of Public Speaking</title>
		<link>http://www.publicspeakingsecrets.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/</link>
		<comments>http://www.publicspeakingsecrets.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:34:54 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fear of public speaking]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7153</guid>
		<description><![CDATA[The Leaders Institute conducted another very successful Fearless Presentations Workshop in Chicago, Illinois.  The Participants learned how to overcome their fear of speaking in public and build self-confidence in their skills they learned in class.  Some were surprised to find out that they were not alone in their anxiety.  Public Speaking is the number one [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Ffearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/03/Chicago-FP-speaker-004.jpg"><img class="alignright size-medium wp-image-7154" src="http://www.leadersinstitute.com/wp-content/uploads/2012/03/Chicago-FP-speaker-004-300x225.jpg" alt="" width="300" height="225" /></a>The Leaders Institute conducted another very successful <strong>Fearless Presentations</strong> <strong>Workshop</strong> in <strong>Chicago</strong>, Illinois.  The Participants learned how to overcome their <strong>fear of speaking in public</strong> and build self-confidence in their skills they learned in class.  Some were surprised to find out that they were not alone in their anxiety.  Public Speaking is the number one fear for most adults and is one of the main factors holding people back from achieving the success they desire in their field of employment.  Most people have a fight or flight feeling going on inside when they are asked to give a presentation in front of a group.  If at all possible, many people will avoid the opportunity to speak in public, just like running away.   But, on those occasions that they are unable to reject the request, they are anxiety ridden and they feel forced to fight their greatest fear.  This is where the Fearless Presentations Workshop can offer the help they need to overcome that debilitating situation.  The participants are given powerful insights and skills that they can learn to overcome that fear.  So, If you are ready to do something about overcoming the anxiety with speaking in pubic or giving presentations, go to the <a href="http://www.fearlesspresentations.com" >FearlessPresentations.com </a>and locate a class that will be coming to your area and sign up for a class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/fearless-presentations-workshop-in-chicago-helps-participants-with-their-fear-of-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Tip Video-Use Pictures Properly to Better Explain Your Presentation</title>
		<link>http://www.publicspeakingsecrets.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/</link>
		<comments>http://www.publicspeakingsecrets.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:33:29 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[how to do a powerpoint]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[PowerPoint presentation]]></category>
		<category><![CDATA[powerpoint tip]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7207</guid>
		<description><![CDATA[PowerPoint Tip Video: Use Pictures Properly to Better Explain Your Presentation This is PowerPoint Tip #6 of Ten in the PowerPoint Tip Video Series. Pictures can add a lot of clarity to your presentation, but only when we use them properly. Pictures just for decoration sake can add confusion, but remember that a picture is [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpowerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><iframe width="640" height="360" src="http://www.youtube.com/embed/wf1S3td6Q3c?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>PowerPoint Tip Video</strong>: <em>Use Pictures Properly to Better Explain Your Presentation</em> </p>
<p>This is PowerPoint Tip #6 of Ten in the PowerPoint Tip Video Series.  Pictures can add a lot of clarity to your presentation, but only when we use them properly. Pictures just for decoration sake can add confusion, but remember that a picture is &#8220;worth a thousand words,&#8221; so an appropriate picture at the correct time can make your words even more clear.  This video gives a number of tips related to adding pictures and other visual aids to your PowerPoint Slideshows to make the presentations easier to understand and easier to deliver.</p>
<p>For additional PowerPoint Tips, access our online Video Seminar, <strong><a href="http://www.fearlesspresentations.com/how-to-do-a-powerpoint/" title="How to Do a PowerPoint">How to Do a PowerPoint</a></strong> which gives you all ten videos as well as written tips that will help you design and deliver better presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/powerpoint-tip-video-use-pictures-properly-to-better-explain-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in Public Speaking Deliver Compelling, Multilayer Presentations in San Diego, California</title>
		<link>http://www.publicspeakingsecrets.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/</link>
		<comments>http://www.publicspeakingsecrets.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:28:34 +0000</pubDate>
		<dc:creator>chrismcneany</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[public speaking class]]></category>
		<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6957</guid>
		<description><![CDATA[Public speaking class in San Diego helps participants deliver compelling, multi-layered presentations in San Diego, California. The Leader&#8217;s Institute® conducted its two-day public speaking class in San Diego on March 6-7 to an enthusiastic group of 5 participants. At first, some of the participants were reluctant to get up in front of the group and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fparticipants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.fearlesspresentations.com/san-diego-california-public-speaking-class/">Public speaking class in San Diego</a> helps participants deliver compelling, multi-layered presentations in San Diego, California. The Leader&#8217;s Institute® conducted its two-day <a href="http://www.fearlesspresentations.com/">public speaking class</a> in San Diego on March 6-7 to an enthusiastic group of 5 participants.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/03/IMG_0016.jpg"><img class="alignright size-medium wp-image-6970" src="http://www.leadersinstitute.com/wp-content/uploads/2012/03/IMG_0016-300x224.jpg" alt="" width="300" height="224" /></a>At first, some of the participants were reluctant to get up in front of the group and speak because of <strong>public speaking anxiety</strong>. Through the careful coaching by a Leader&#8217;s Institute® instructor, participants capitalized on their strengths and became more confident speakers as the class progressed. By the end of the second day, the class members surprised themselves by their ability to deliver presentations layered with stories, analogies, and demonstrations. Each participant receives a video copy of their presentation after the class is done, so they can see their progress.</p>
<p>The Leader&#8217;s Institute® holds its two-day <em>Fearless Presentations</em>® class in <strong>San Diego, California</strong> and across the U.S. and Canada.  Whether you are looking to reduce the anxiety that comes with public speaking, or just make your presentations better, this <strong>public speaking class</strong> is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicspeakingsecrets.com/participants-in-public-speaking-deliver-compelling-multilayer-presentations-in-san-diego-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in Miami, Florida Fearless Presentations Class Learn the Importance of Connecting with Your Audience</title>
		<link>http://www.publicspeakingsecrets.com/participants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience/</link>
		<comments>http://www.publicspeakingsecrets.com/participants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:13:28 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[Public Speaking Courses]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[public speaking class]]></category>
		<category><![CDATA[public speaking classes]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6828</guid>
		<description><![CDATA[Participants in the Miami, Florida Fearless Presentations Public Speaking Class Learn the Importance of Connecting with Your Audience when delivering presentations. We had seven people attend the presentation skills class in Miami, and we focused on, not only reducing public speaking fear, but also effective ways to really connect with your audience. The connection begins [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fparticipants-in-miami-florida-fearless-presentations-class-learn-the-importance-of-connecting-with-your-audience%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Participants in the <strong>Miami</strong>, <strong>Florida</strong> <strong>Fearless Presentations</strong> <a href="http://www.fearlesspresentations.com" title="Public Speaking Class"><strong>Public Speaking Class</strong></a> Learn the Importance of Connecting with Your Audience when delivering presentations. We had seven people attend the <em>presentation skills class</em> in <em>Miami</em>, and we focused on, not only reducing <strong>public speaking fear</strong>, but also effective ways to really connect with your audience. The connection begins with the way that you carry yourself when you walk to the front of the room, the introduction that you use to capture attention, the stories and examples that you use to help turn facts and numbers into real-life events for your audience, and the energy that you have when you deliver.  This step-by-step process allows for a better connection with the audience.</p>
